KVK Final War Points
Thank you for participating in our KvK
| Rank | City | WAR POINTS |
| 1 | ㄱfluffyㄴ | 8505 |
| 2 | JUST brew NO | 7521 |
| 3 | Darko SRB | 7402 |
| 4 | II Thor II | 6777 |
| 5 | Pegasus Kiwi | 6204 |
| 6 | Mujahid a | 5732 |
| 7 | QuiK ᴼᴳᴿ | 4834 |
| 8 | lino81 | 4709 |
| 9 | Kanuni 77 | 4507 |
| 10 | Bartles68 | 4062 |
| 11 | TheCreator01 | 4029 |
| 12 | Son Goku82 | 3698 |
| 13 | ᵀᴿ26 Arthur | 3473 |
| 14 | Chadx | 3306 |
| 15 | UniqueLegenD | 3006 |
| 16 | ᴾᴸMateusz | 2964 |
| 17 | 亗Root66ム | 2962 |
| 18 | ReY MeDy | 2946 |
| 19 | Robavairis | 2678 |
| 20 | LordFon | 2471 |
| 21 | Q MURATA | 2385 |
| 22 | RimaHassan | 2251 |
| 23 | 2koak2 | 2096 |
| 24 | EAdad | 2013 |
| 25 | 拔刀 | 1951 |
| 26 | Tɘʀɱiŋʌtor | 1930 |
| 27 | Solomoñ | 1886 |
| 28 | MaxSpartacus | 1851 |
| 29 | MaXimus Decimus | 1805 |
| 30 | Ortelix | 1805 |
| 31 | TiMi PETARUNG | 1759 |
| 32 | MrOdin | 1705 |
| 33 | kam878 | 1634 |
| 34 | CoralBuck | 1552 |
| 35 | IKN 1 Kaltim | 1541 |
| 36 | Lord S04 | 1525 |
| 37 | Kristina 亗 | 1522 |
| 38 | OllyRu 亗 | 1450 |
| 39 | II Flappy II | 1449 |
| 40 | Don lenti | 1435 |
| 41 | ҜiTøツPeTaRunG | 1419 |
| 42 | Luppiter Zeus | 1415 |
| 43 | anas arab48baqa | 1398 |
| 44 | Palimar | 1347 |
| 45 | ZurieL | 1322 |
| 46 | 亗ABOgHOSEn亗 | 1310 |
| 47 | kmdr | 1268 |
| 48 | Pintados Bravos | 1205 |
| 49 | oldParrot | 1177 |
| 50 | tengyen | 1142 |
| 51 | Michcarey456 | 1065 |
| 52 | Paladyn85 | 1050 |
| 53 | Imperious Max | 1030 |
| 54 | twisted tonix | 936 |
| 55 | Khalēd | 932 |
| 56 | Wat1 | 914 |
| 57 | Jeremutush | 899 |
| 58 | GRESHA suicidal | 886 |
| 59 | Wincester | 875 |
| 60 | ʷᵇBigDog | 864 |
| 61 | funny mone | 846 |
| 62 | TAMA suicidal | 826 |
| 63 | KONO | 803 |
| 64 | 乂 Gino 乂 | 764 |
| 65 | Uyên Nhiii | 753 |
| 66 | Beast of Knight | 740 |
| 67 | TANDILAS | 704 |
| 68 | Xsage | 680 |
| 69 | HardscopeHachi | 671 |
| 70 | Princess Eve | 667 |
| 71 | hugh jorgen ㋛ | 640 |
| 72 | Wowo Co Imin | 612 |
| 73 | REIS1987 | 612 |
| 74 | Amias Crale | 602 |
| 75 | Abo7smh | 593 |
| 76 | BaguioKid | 535 |
| 77 | undertaker 1 | 503 |
| 78 | 神雷狼 | 468 |
| 79 | ClutchUltiMoo | 440 |
| 80 | EMPEROR PRIMUS | 429 |
| 81 | MrTroll | 393 |
| 82 | Omar444 | 383 |
| 83 | Ferratte | 376 |
| 84 | Spiveyman | 347 |
| 85 | DRider15 | 330 |
| 86 | GIGI14 | 301 |
| 87 | PRINCESS DJ | 283 |
| 88 | TigerJoss | 280 |
| 89 | LadyJade | 277 |
| 90 | II Aレモ II | 231 |
| 91 | LefterisGr | 194 |
| 92 | SKY Cloud 꾸름찡 | 134 |
| 93 | Lord Of Lions 2 | 124 |
| 94 | SaVa 0x0 | 100 |
| 95 | SilviaV92 | 72 |
| 96 | メخالد بن الوليد | 60 |
| 97 | Ogusto | |
| 98 | BMZ08 | |
| 99 | ą ř é ó ș | |
| 100 | ABU GHONEIM | |
| 101 | Castilione | |
| 102 | Dans der große | |
| 103 | DÊÆD | |
| 104 | Kalizarr | |
| 105 | LFDBSTᴴᵘⁿ | |
| 106 | NescaféVIII | |
| 107 | Ringer12 | |
| 108 | Sternberg | |
| 109 | theo95 | |
| 110 | 螿Xebec |
Pass 7 Acclaim Points Earned
| Rank | City | Pass 7 Points thousands |
| 1 | ㄱfluffyㄴ | 3006 |
| 2 | JUST brew NO | 2986 |
| 3 | II Thor II | 2716 |
| 4 | Darko SRB | 2477 |
| 5 | QuiK ᴼᴳᴿ | 2336 |
| 6 | Pegasus Kiwi | 2092 |
| 7 | Kanuni 77 | 1868 |
| 8 | Mujahid a | 1771 |
| 9 | lino81 | 1734 |
| 10 | TheCreator01 | 1591 |
| 11 | 亗Root66ム | 1481 |
| 12 | UniqueLegenD | 1398 |
| 13 | Chadx | 1318 |
| 14 | Bartles68 | 1287 |
| 15 | ᵀᴿ26 Arthur | 1133 |
| 16 | Son Goku82 | 997 |
| 17 | ReY MeDy | 929 |
| 18 | MaXimus Decimus | 899 |
| 19 | Ortelix | 871 |
| 20 | ᴾᴸMateusz | 831 |
| 21 | 2koak2 | 810 |
| 22 | Kristina 亗 | 761 |
| 23 | Tɘʀɱiŋʌtor | 743 |
| 24 | MaxSpartacus | 717 |
| 25 | II Flappy II | 690 |
| 26 | 拔刀 | 685 |
| 27 | IKN 1 Kaltim | 666 |
| 28 | Don lenti | 662 |
| 29 | Solomoñ | 662 |
| 30 | OllyRu 亗 | 661 |
| 31 | 亗ABOgHOSEn亗 | 655 |
| 32 | TiMi PETARUNG | 652 |
| 33 | Q MURATA | 645 |
| 34 | LordFon | 637 |
| 35 | Palimar | 614 |
| 36 | oldParrot | 560 |
| 37 | MrOdin | 554 |
| 38 | Lord S04 | 551 |
| 39 | tengyen | 547 |
| 40 | EAdad | 539 |
| 41 | kam878 | 526 |
| 42 | Michcarey456 | 512 |
| 43 | twisted tonix | 468 |
| 44 | ҜiTøツPeTaRunG | 449 |
| 45 | RimaHassan | 437 |
| 46 | kmdr | 401 |
| 47 | Paladyn85 | 392 |
| 48 | Wat1 | 391 |
| 49 | 乂 Gino 乂 | 382 |
| 50 | Beast of Knight | 370 |
| 51 | Pintados Bravos | 352 |
| 52 | Robavairis | 340 |
| 53 | CoralBuck | 325 |
| 54 | hugh jorgen ㋛ | 320 |
| 55 | Amias Crale | 301 |
| 56 | Uyên Nhiii | 300 |
| 57 | funny mone | 299 |
| 58 | Jeremutush | 286 |
| 59 | BaguioKid | 263 |
| 60 | Khalēd | 253 |
| 61 | Luppiter Zeus | 244 |
| 62 | Wowo Co Imin | 238 |
| 63 | Wincester | 232 |
| 64 | ClutchUltiMoo | 220 |
| 65 | anas arab48baqa | 208 |
| 66 | Princess Eve | 205 |
| 67 | Xsage | 201 |
| 68 | KONO | 195 |
| 69 | undertaker 1 | 190 |
| 70 | 神雷狼 | 171 |
| 71 | Abo7smh | 171 |
| 72 | Ferratte | 164 |
| 73 | ZurieL | 161 |
| 74 | ʷᵇBigDog | 148 |
| 75 | TigerJoss | 140 |
| 76 | Imperious Max | 138 |
| 77 | TAMA suicidal | 131 |
| 78 | EMPEROR PRIMUS | 128 |
| 79 | REIS1987 | 123 |
| 80 | Omar444 | 113 |
| 81 | TANDILAS | 112 |
| 82 | GRESHA suicidal | 107 |
| 83 | II Ⱥレ乇メ II | 105 |
| 84 | DRider15 | 83 |
| 85 | MrTroll | 83 |
| 86 | PRINCESS DJ | 77 |
| 87 | LadyJade | 68 |
| 88 | SKY Cloud 꾸름찡 | 67 |
| 89 | Lord Of Lions 2 | 62 |
| 90 | Spiveyman | 61 |
| 91 | HardscopeHachi | 41 |
| 92 | SilviaV92 | 36 |
| 93 | メخالد بن الوليد | 30 |
| 94 | SaVa 0x0 | 17 |
| 95 | GIGI14 | 11 |
| 96 | Ogusto | |
| 97 | BMZ08 | |
| 98 | ą ř é ó ș | |
| 99 | ABU GHONEIM | |
| 100 | Castilione | |
| 101 | Dans der große | |
| 102 | DÊÆD | |
| 103 | Kalizarr | |
| 104 | LFDBSTᴴᵘⁿ | |
| 105 | NescaféVIII | |
| 106 | Ringer12 | |
| 107 | Sternberg | |
| 108 | theo95 | |
| 109 | 螿Xebec | |
| 110 | LefterisGr |
| Rank | City | Pass 7 Points thousands |
| 1 | ㄱfluffyㄴ | 3006 |
| 2 | JUST brew NO | 2986 |
| 3 | II Thor II | 2716 |
| 4 | Darko SRB | 2477 |
| 5 | QuiK ᴼᴳᴿ | 2336 |
| 6 | Pegasus Kiwi | 2092 |
| 7 | Kanuni 77 | 1868 |
| 8 | Mujahid a | 1771 |
| 9 | lino81 | 1734 |
| 10 | TheCreator01 | 1591 |
| 11 | 亗Root66ム | 1481 |
| 12 | UniqueLegenD | 1398 |
| 13 | Chadx | 1318 |
| 14 | Bartles68 | 1287 |
| 15 | ᵀᴿ26 Arthur | 1133 |
| 16 | Son Goku82 | 997 |
| 17 | ReY MeDy | 929 |
| 18 | MaXimus Decimus | 899 |
| 19 | Ortelix | 871 |
| 20 | ᴾᴸMateusz | 831 |
| 21 | 2koak2 | 810 |
| 22 | Kristina 亗 | 761 |
| 23 | Tɘʀɱiŋʌtor | 743 |
| 24 | MaxSpartacus | 717 |
| 25 | II Flappy II | 690 |
| 26 | 拔刀 | 685 |
| 27 | IKN 1 Kaltim | 666 |
| 28 | Don lenti | 662 |
| 29 | Solomoñ | 662 |
| 30 | OllyRu 亗 | 661 |
| 31 | 亗ABOgHOSEn亗 | 655 |
| 32 | TiMi PETARUNG | 652 |
| 33 | Q MURATA | 645 |
| 34 | LordFon | 637 |
| 35 | Palimar | 614 |
| 36 | oldParrot | 560 |
| 37 | MrOdin | 554 |
| 38 | Lord S04 | 551 |
| 39 | tengyen | 547 |
| 40 | EAdad | 539 |
| 41 | kam878 | 526 |
| 42 | Michcarey456 | 512 |
| 43 | twisted tonix | 468 |
| 44 | ҜiTøツPeTaRunG | 449 |
| 45 | RimaHassan | 437 |
| 46 | kmdr | 401 |
| 47 | Paladyn85 | 392 |
| 48 | Wat1 | 391 |
| 49 | 乂 Gino 乂 | 382 |
| 50 | Beast of Knight | 370 |
| 51 | Pintados Bravos | 352 |
| 52 | Robavairis | 340 |
| 53 | CoralBuck | 325 |
| 54 | hugh jorgen ㋛ | 320 |
| 55 | Amias Crale | 301 |
| 56 | Uyên Nhiii | 300 |
| 57 | funny mone | 299 |
| 58 | Jeremutush | 286 |
| 59 | BaguioKid | 263 |
| 60 | Khalēd | 253 |
| 61 | Luppiter Zeus | 244 |
| 62 | Wowo Co Imin | 238 |
| 63 | Wincester | 232 |
| 64 | ClutchUltiMoo | 220 |
| 65 | anas arab48baqa | 208 |
| 66 | Princess Eve | 205 |
| 67 | Xsage | 201 |
| 68 | KONO | 195 |
| 69 | undertaker 1 | 190 |
| 70 | 神雷狼 | 171 |
| 71 | Abo7smh | 171 |
| 72 | Ferratte | 164 |
| 73 | ZurieL | 161 |
| 74 | ʷᵇBigDog | 148 |
| 75 | TigerJoss | 140 |
| 76 | Imperious Max | 138 |
| 77 | TAMA suicidal | 131 |
| 78 | EMPEROR PRIMUS | 128 |
| 79 | REIS1987 | 123 |
| 80 | Omar444 | 113 |
| 81 | TANDILAS | 112 |
| 82 | GRESHA suicidal | 107 |
| 83 | II Ⱥレ乇メ II | 105 |
| 84 | DRider15 | 83 |
| 85 | MrTroll | 83 |
| 86 | PRINCESS DJ | 77 |
| 87 | LadyJade | 68 |
| 88 | SKY Cloud 꾸름찡 | 67 |
| 89 | Lord Of Lions 2 | 62 |
| 90 | Spiveyman | 61 |
| 91 | HardscopeHachi | 41 |
| 92 | SilviaV92 | 36 |
| 93 | メخالد بن الوليد | 30 |
| 94 | SaVa 0x0 | 17 |
| 95 | GIGI14 | 11 |
| 96 | Ogusto | |
| 97 | BMZ08 | |
| 98 | ą ř é ó ș | |
| 99 | ABU GHONEIM | |
| 100 | Castilione | |
| 101 | Dans der große | |
| 102 | DÊÆD | |
| 103 | Kalizarr | |
| 104 | LFDBSTᴴᵘⁿ | |
| 105 | NescaféVIII | |
| 106 | Ringer12 | |
| 107 | Sternberg | |
| 108 | theo95 | |
| 109 | 螿Xebec | |
| 110 | LefterisGr |
Acclaim before Pass 7
Fight at Pass 7 or quit the game!
| Rank | City | After Pass4 | 3 days after Pass 4 | B4 Pass 7 |
| 1 | Mujahid a | 261 | 427 | 3125 |
| 2 | II Thor II | 544 | 1152 | 1827 |
| 3 | Darko SRB | 996 | 1555 | 1804 |
| 4 | ReY MeDy | 962 | 1028 | 1278 |
| 5 | UniqueLegenD | 69 | 69 | 1063 |
| 6 | Son Goku82 | 579 | 895 | 1060 |
| 7 | kam878 | 510 | 712 | 1035 |
| 8 | ZurieL | 865 | 865 | 1013 |
| 9 | Pegasus Kiwi | 928 | 928 | 928 |
| 10 | ㄱfluffyㄴ | 711 | 711 | 891 |
| 11 | Solomoñ | 544 | 544 | 823 |
| 12 | ᴾᴸMateusz | 621 | 709 | 772 |
| 13 | lino81 | 407 | 407 | 766 |
| 14 | ᵀᴿ26 Arthur | 559 | 559 | 759 |
| 15 | HardscopeHachi | 589 | 703 | 743 |
| 16 | 拔刀 | 371 | 599 | 686 |
| 17 | Paladyn85 | 200 | 620 | 661 |
| 18 | 2koak2 | 476 | 476 | 649 |
| 19 | TiMi PETARUNG | 278 | 289 | 634 |
| 20 | Don lenti | 111 | 494 | 628 |
| 21 | JUST brew NO | 175 | 268 | 621 |
| 22 | anas arab48baqa | 454 | 477 | 572 |
| 23 | Wowo Co Imin | 136 | 466 | 571 |
| 24 | Imperious Max | 556 | 556 | 556 |
| 25 | TheCreator01 | 433 | 433 | 549 |
| 26 | TANDILAS | 480 | 480 | 538 |
| 27 | Tɘʀɱiŋʌtor | 288 | 390 | 518 |
| 28 | GRESHA suicidal | 306 | 473 | 504 |
| 29 | CoralBuck | 368 | 368 | 501 |
| 30 | Chadx | 94 | 478 | 493 |
| 31 | KONO | 413 | 439 | 479 |
| 32 | Bartles68 | 366 | 366 | 475 |
| 33 | 亗Root66ム | 471 | ||
| 34 | QuiK ᴼᴳᴿ | 162 | 162 | 429 |
| 35 | EAdad | 191 | 191 | 421 |
| 36 | TAMA suicidal | 372 | 372 | 406 |
| 37 | Robavairis | 315 | 357 | 374 |
| 38 | LefterisGr | 194 | 194 | 368 |
| 39 | LordFon | 264 | 264 | 352 |
| 40 | LadyJade | 141 | 141 | 328 |
| 41 | Khalēd | 324 | 324 | 324 |
| 42 | Kanuni 77 | 297 | 306 | |
| 43 | MrOdin | 102 | 256 | 295 |
| 44 | Lord S04 | 204 | 204 | 289 |
| 45 | ҜiTøツPeTaRunG | 104 | 138 | 289 |
| 46 | GIGI14 | 279 | 279 | 284 |
| 47 | 亗ABOgHOSEn亗 | 264 | 269 | |
| 48 | II Ⱥレ乇メ II | 21 | 251 | 251 |
| 49 | EMPEROR PRIMUS | 146 | 146 | 250 |
| 50 | twisted tonix | 66 | 246 | |
| 51 | funny mone | 128 | 128 | 239 |
| 52 | 神雷狼 | 236 | 236 | |
| 53 | BaguioKid | 9 | 181 | 226 |
| 54 | kmdr | 112 | 112 | 225 |
| 55 | MrTroll | 44 | 44 | 216 |
| 56 | Pintados Bravos | 71 | 202 | |
| 57 | Luppiter Zeus | 120 | 120 | 193 |
| 58 | Wat1 | 98 | 190 | |
| 59 | hugh jorgen ㋛ | 185 | 185 | |
| 60 | Ortelix | 63 | 63 | 179 |
| 61 | IKN 1 Kaltim | 8 | 87 | 178 |
| 62 | Michcarey456 | 41 | 162 | 162 |
| 63 | Abo7smh | 125 | 125 | 160 |
| 64 | Omar444 | 157 | 157 | 157 |
| 65 | RimaHassan | 9 | 9 | 153 |
| 66 | Q MURATA | 96 | 96 | 150 |
| 67 | PRINCESS DJ | 129 | 129 | 129 |
| 68 | Palimar | 14 | 123 | 123 |
| 69 | OllyRu 亗 | 62 | 100 | 114 |
| 70 | Uyên Nhiii | 27 | 33 | 108 |
| 71 | Princess Eve | 107 | 107 | 107 |
| 72 | Wincester | 93 | 93 | 102 |
| 73 | oldParrot | 57 | 57 | 90 |
| 74 | Jeremutush | 18 | 18 | 90 |
| 75 | SaVa 0x0 | 66 | 66 | 83 |
| 76 | Kristina 亗 | 77 | ||
| 77 | ʷᵇBigDog | 61 | 61 | 61 |
| 78 | Ferratte | 48 | 48 | 60 |
| 79 | Ogusto | 58 | ||
| 80 | DRider15 | 32 | 32 | 46 |
| 81 | tengyen | 9 | 9 | 43 |
| 82 | undertaker 1 | 36 | ||
| 83 | II Flappy II | 25 | ||
| 84 | Xsage | 5 | 5 | 24 |
| 85 | TigerJoss | 22 | ||
| 86 | Amias Crale | 21 | ||
| 87 | Beast of Knight | 20 | ||
| 88 | ClutchUltiMoo | 17 | ||
| 89 | MaxSpartacus | 9 | ||
| 90 | MaXimus Decimus | 7 | 7 | 7 |
| 91 | BMZ08 | 5 | ||
| 92 | 乂 Gino 乂 | 5 | ||
| 93 | ą ř é ó ș | |||
| 94 | ABU GHONEIM | |||
| 95 | Castilione | |||
| 96 | Dans der große | |||
| 97 | DÊÆD | |||
| 98 | Kalizarr | |||
| 99 | LFDBSTᴴᵘⁿ | |||
| 100 | Lord Of Lions 2 | |||
| 101 | NescaféVIII | |||
| 102 | REIS1987 | |||
| 103 | Ringer12 | |||
| 104 | SilviaV92 | |||
| 105 | SKY Cloud 꾸름찡 | |||
| 106 | Spiveyman | |||
| 107 | Sternberg | |||
| 108 | theo95 | |||
| 109 | メخالد بن الوليد | |||
| 110 | 螿Xebec |
| Rank | City | After Pass4 | 3 days after Pass 4 | B4 Pass 7 |
| 1 | Mujahid a | 261 | 427 | 3125 |
| 2 | II Thor II | 544 | 1152 | 1827 |
| 3 | Darko SRB | 996 | 1555 | 1804 |
| 4 | ReY MeDy | 962 | 1028 | 1278 |
| 5 | UniqueLegenD | 69 | 69 | 1063 |
| 6 | Son Goku82 | 579 | 895 | 1060 |
| 7 | kam878 | 510 | 712 | 1035 |
| 8 | ZurieL | 865 | 865 | 1013 |
| 9 | Pegasus Kiwi | 928 | 928 | 928 |
| 10 | ㄱfluffyㄴ | 711 | 711 | 891 |
| 11 | Solomoñ | 544 | 544 | 823 |
| 12 | ᴾᴸMateusz | 621 | 709 | 772 |
| 13 | lino81 | 407 | 407 | 766 |
| 14 | ᵀᴿ26 Arthur | 559 | 559 | 759 |
| 15 | HardscopeHachi | 589 | 703 | 743 |
| 16 | 拔刀 | 371 | 599 | 686 |
| 17 | Paladyn85 | 200 | 620 | 661 |
| 18 | 2koak2 | 476 | 476 | 649 |
| 19 | TiMi PETARUNG | 278 | 289 | 634 |
| 20 | Don lenti | 111 | 494 | 628 |
| 21 | JUST brew NO | 175 | 268 | 621 |
| 22 | anas arab48baqa | 454 | 477 | 572 |
| 23 | Wowo Co Imin | 136 | 466 | 571 |
| 24 | Imperious Max | 556 | 556 | 556 |
| 25 | TheCreator01 | 433 | 433 | 549 |
| 26 | TANDILAS | 480 | 480 | 538 |
| 27 | Tɘʀɱiŋʌtor | 288 | 390 | 518 |
| 28 | GRESHA suicidal | 306 | 473 | 504 |
| 29 | CoralBuck | 368 | 368 | 501 |
| 30 | Chadx | 94 | 478 | 493 |
| 31 | KONO | 413 | 439 | 479 |
| 32 | Bartles68 | 366 | 366 | 475 |
| 33 | 亗Root66ム | 471 | ||
| 34 | QuiK ᴼᴳᴿ | 162 | 162 | 429 |
| 35 | EAdad | 191 | 191 | 421 |
| 36 | TAMA suicidal | 372 | 372 | 406 |
| 37 | Robavairis | 315 | 357 | 374 |
| 38 | LefterisGr | 194 | 194 | 368 |
| 39 | LordFon | 264 | 264 | 352 |
| 40 | LadyJade | 141 | 141 | 328 |
| 41 | Khalēd | 324 | 324 | 324 |
| 42 | Kanuni 77 | 297 | 306 | |
| 43 | MrOdin | 102 | 256 | 295 |
| 44 | Lord S04 | 204 | 204 | 289 |
| 45 | ҜiTøツPeTaRunG | 104 | 138 | 289 |
| 46 | GIGI14 | 279 | 279 | 284 |
| 47 | 亗ABOgHOSEn亗 | 264 | 269 | |
| 48 | II Ⱥレ乇メ II | 21 | 251 | 251 |
| 49 | EMPEROR PRIMUS | 146 | 146 | 250 |
| 50 | twisted tonix | 66 | 246 | |
| 51 | funny mone | 128 | 128 | 239 |
| 52 | 神雷狼 | 236 | 236 | |
| 53 | BaguioKid | 9 | 181 | 226 |
| 54 | kmdr | 112 | 112 | 225 |
| 55 | MrTroll | 44 | 44 | 216 |
| 56 | Pintados Bravos | 71 | 202 | |
| 57 | Luppiter Zeus | 120 | 120 | 193 |
| 58 | Wat1 | 98 | 190 | |
| 59 | hugh jorgen ㋛ | 185 | 185 | |
| 60 | Ortelix | 63 | 63 | 179 |
| 61 | IKN 1 Kaltim | 8 | 87 | 178 |
| 62 | Michcarey456 | 41 | 162 | 162 |
| 63 | Abo7smh | 125 | 125 | 160 |
| 64 | Omar444 | 157 | 157 | 157 |
| 65 | RimaHassan | 9 | 9 | 153 |
| 66 | Q MURATA | 96 | 96 | 150 |
| 67 | PRINCESS DJ | 129 | 129 | 129 |
| 68 | Palimar | 14 | 123 | 123 |
| 69 | OllyRu 亗 | 62 | 100 | 114 |
| 70 | Uyên Nhiii | 27 | 33 | 108 |
| 71 | Princess Eve | 107 | 107 | 107 |
| 72 | Wincester | 93 | 93 | 102 |
| 73 | oldParrot | 57 | 57 | 90 |
| 74 | Jeremutush | 18 | 18 | 90 |
| 75 | SaVa 0x0 | 66 | 66 | 83 |
| 76 | Kristina 亗 | 77 | ||
| 77 | ʷᵇBigDog | 61 | 61 | 61 |
| 78 | Ferratte | 48 | 48 | 60 |
| 79 | Ogusto | 58 | ||
| 80 | DRider15 | 32 | 32 | 46 |
| 81 | tengyen | 9 | 9 | 43 |
| 82 | undertaker 1 | 36 | ||
| 83 | II Flappy II | 25 | ||
| 84 | Xsage | 5 | 5 | 24 |
| 85 | TigerJoss | 22 | ||
| 86 | Amias Crale | 21 | ||
| 87 | Beast of Knight | 20 | ||
| 88 | ClutchUltiMoo | 17 | ||
| 89 | MaxSpartacus | 9 | ||
| 90 | MaXimus Decimus | 7 | 7 | 7 |
| 91 | BMZ08 | 5 | ||
| 92 | 乂 Gino 乂 | 5 | ||
| 93 | ą ř é ó ș | |||
| 94 | ABU GHONEIM | |||
| 95 | Castilione | |||
| 96 | Dans der große | |||
| 97 | DÊÆD | |||
| 98 | Kalizarr | |||
| 99 | LFDBSTᴴᵘⁿ | |||
| 100 | Lord Of Lions 2 | |||
| 101 | NescaféVIII | |||
| 102 | REIS1987 | |||
| 103 | Ringer12 | |||
| 104 | SilviaV92 | |||
| 105 | SKY Cloud 꾸름찡 | |||
| 106 | Spiveyman | |||
| 107 | Sternberg | |||
| 108 | theo95 | |||
| 109 | メخالد بن الوليد | |||
| 110 | 螿Xebec |
Acclaim 3 days after Pass 4 war ended
| City | After Pass 4 | 3 days later |
|---|---|---|
| Darko SRB | 996 | 1555 |
| II Thor II | 544 | 1152 |
| ReY MeDy | 962 | 1028 |
| Pegasus Kiwi | 928 | 928 |
| Son Goku82 | 579 | 895 |
| ZurieL | 865 | 865 |
| kam878 | 510 | 712 |
| ㄱfluffyㄴ | 711 | 711 |
| ᴾᴸMateusz | 621 | 709 |
| HardscopeHachi | 589 | 703 |
| Paladyn85 | 200 | 620 |
| 拔刀 | 371 | 599 |
| ᵀᴿ26 Arthur | 559 | 559 |
| Imperious Max | 556 | 556 |
| Solomoñ | 544 | 544 |
| Don lenti | 111 | 494 |
| TANDILAS | 480 | 480 |
| Chadx | 94 | 478 |
| anas arab48baqa | 454 | 477 |
| 2koak2 | 476 | 476 |
| GRESHA suicidal | 306 | 473 |
| Wowo Co Imin | 136 | 466 |
| KONO | 413 | 439 |
| TheCreator01 | 433 | 433 |
| Mujahid a | 261 | 427 |
| lino81 | 407 | 407 |
| Tɘʀɱiŋʌtor | 288 | 390 |
| TAMA suicidal | 372 | 372 |
| CoralBuck | 368 | 368 |
| Bartles68 | 366 | 366 |
| Robavairis | 315 | 357 |
| Khalēd | 324 | 324 |
| Kanuni 77 | 297 | |
| TiMi PETARUNG | 278 | 289 |
| GIGI14 | 279 | 279 |
| JUST brew NO | 175 | 268 |
| LordFon | 264 | 264 |
| 亗ABOgHOSEn亗 | 264 | |
| MrOdin | 102 | 256 |
| II Ⱥレ乇メ II | 21 | 251 |
| 神雷狼 | 236 | |
| Lord S04 | 204 | 204 |
| LefterisGr | 194 | 194 |
| EAdad | 191 | 191 |
| hugh jorgen ㋛ | 185 | |
| BaguioKid | 9 | 181 |
| QuiK ᴼᴳᴿ | 162 | 162 |
| Michcarey456 | 41 | 162 |
| Omar444 | 157 | 157 |
| EMPEROR PRIMUS | 146 | 146 |
| LadyJade | 141 | 141 |
| ҜiTøツPeTaRunG | 104 | 138 |
| PRINCESS DJ | 129 | 129 |
| funny mone | 128 | 128 |
| Abo7smh | 125 | 125 |
| Palimar | 14 | 123 |
| L丶Dyrus乂 | 120 | 120 |
| kmdr | 112 | 112 |
| Princess Eve | 107 | 107 |
| OllyRu 亗 | 62 | 100 |
| Wat1 | 98 | |
| Q MURATA | 96 | 96 |
| Wincester | 93 | 93 |
| IKN 1 Kaltim | 8 | 87 |
| Pintados Bravos | 71 | |
| UniqueLegenD | 69 | 69 |
| SaVa 0x0 | 66 | 66 |
| twisted tonix | 66 | |
| Ortelix | 63 | 63 |
| ʷᵇBigDog | 61 | 61 |
| oldParrot | 57 | 57 |
| Ferratte | 48 | 48 |
| MrTroll | 44 | 44 |
| Uyên Nhiii | 27 | 33 |
| DRider15 | 32 | 32 |
| Jeremutush | 18 | 18 |
| RimaHassan | 9 | 9 |
| tengyen | 9 | 9 |
| MaXimus Decimus | 7 | 7 |
| Xsage | 5 | 5 |
| ą ř é ó ș | ||
| ABU GHONEIM | ||
| Amias Crale | ||
| Beast of Knight | ||
| BMZ08 | ||
| Castilione | ||
| ClutchUltiMoo | ||
| Dans der große | ||
| DÊÆD | ||
| II Flappy II | ||
| Kalizarr | ||
| TigerJoss | ||
| Kristina 亗 | ||
| LFDBSTᴴᵘⁿ | ||
| Lord Of Lions 2 | ||
| MaxSpartacus | ||
| NescaféVIII | ||
| Ogusto | ||
| REIS1987 | ||
| Ringer12 | ||
| SilviaV92 | ||
| SKY Cloud 꾸름찡 | ||
| Spiveyman | ||
| Sternberg | ||
| theo95 | ||
| undertaker 1 | ||
| メخالد بن الوليد | ||
| 乂 Gino 乂 | ||
| 亗Root66ム | ||
| 螿Xebec |
Pass 4 Battle Acclaim Points
Time to fight
| City | Thousands |
|---|---|
| Darko SRB | 996 |
| ReY MeDy | 962 |
| Pegasus Kiwi | 928 |
| ZurieL | 865 |
| SaVa 0x0 | 660 |
| ᴾᴸMateusz | 621 |
| HardscopeHachi | 589 |
| Son Goku82 | 579 |
| ᵀᴿ26 Arthur | 559 |
| Imperious Max | 556 |
| II Thor II | 544 |
| Solomoñ | 544 |
| kam878 | 510 |
| TANDILAS | 480 |
| 2koak2 | 476 |
| anas arab48baqa | 454 |
| TheCreator01 | 433 |
| KONO | 413 |
| lino81 | 407 |
| 拔刀 | 371 |
| CoralBuck | 368 |
| CoralBuck | 368 |
| Bartles68 | 366 |
| Khalēd | 324 |
| Robavairis | 315 |
| GRESHA suicidal | 306 |
| Tɘʀɱiŋʌtor | 288 |
| GIGI14 | 279 |
| TiMi PETARUNG | 278 |
| LordFon | 264 |
| Mujahid a | 261 |
| Lord S04 | 204 |
